Workflow-007: AI Fluency 4D Framework
FreshSource: AI Fluency: Beginner & AI Fluency: Intermediate
Document Control
| Field | Value |
|---|---|
| Workflow ID | WF-007 |
| Version | 1.0 |
| Status | Active |
| Last Updated | 2024-12 |
Overview
Master AI collaboration with the 4D Framework: Delegation, Description, Discernment, and Diligence.
The 4D Framework
D1: Delegation
"Deciding WHAT tasks to give AI"
| Good for AI | Keep for Humans |
|---|---|
| First drafts | Final decisions |
| Research summaries | Ethical judgments |
| Brainstorming ideas | Relationship building |
| Data analysis | Creative vision |
| Code generation | Sensitive communications |
| Translation | Accountability |
| Formatting/restructuring |
Delegation Decision Flow
D2: Description
"HOW to communicate your needs to AI"
| Element | Questions to Answer |
|---|---|
| Context | What are you trying to accomplish? |
| Audience | Who is the audience? What's their expertise level? |
| Format | What format do you need? Bullets, essay, code, table? |
| Constraints | Dos and don'ts, Length, tone, what to avoid |
| Examples | Show what good looks like, Reference materials |
Description Example
WEAK: "Write about climate change"
STRONG: "Write a 500-word blog post about climate change impacts on coastal cities, targeting homeowners considering relocation. Use a concerned but hopeful tone. Include 3 specific cities as examples. End with actionable steps readers can take."
D3: Discernment
"Evaluating and improving AI output"
Evaluation Checklist
- Is it factually accurate?
- Does it meet the original objective?
- Is the tone appropriate?
- Is it complete?
- Are there any obvious errors?
- Would I put my name on this?
Iteration Strategies
- "Make it more concise"
- "Add more specific examples"
- "Change the tone to be more professional"
- "Focus more on [aspect]"
- "Restructure to lead with the conclusion"
D4: Diligence
"Responsible and ethical AI usage"
| Area | Guidelines |
|---|---|
| Privacy & Security | Don't share sensitive personal data, Be careful with proprietary information, Understand data retention policies |
| Transparency | Disclose AI assistance when appropriate, Don't present AI work as solely your own, Maintain accountability for final output |
| Verification | Fact-check important claims, Verify code before running, Review for bias or harmful content |
Applying the 4D Framework
Example Task: Create a project proposal
| D | Phase | Actions |
|---|---|---|
| D1 | Delegation | AI: Draft structure, research background, format document. Human: Final review, strategic decisions, stakeholder input |
| D2 | Description | "Create a project proposal for [project] targeting [audience]. Include: executive summary, timeline, budget, risks. Tone: Professional but accessible. Length: 3-5 pages." |
| D3 | Discernment | Review for accuracy and completeness. Iterate: "Expand the risk section with mitigation strategies". Polish: "Make the executive summary more compelling" |
| D4 | Diligence | Verify all facts and figures. Ensure no confidential info was inadvertently included. Review before sending to stakeholders |
Verification Checklist
- [ ] Understand when to delegate to AI
- [ ] Can write effective prompts
- [ ] Know how to evaluate AI output
- [ ] Practice responsible AI usage
- [ ] Applied framework to real task